AT&T Athlete Alert
| Event Information: | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event: | 113th Boston Marathon 2009 | |||||||||||||||
| Runner: | Brian Foster | |||||||||||||||
| Latest Results: | ||||||||||||||||
| ||||||||||||||||
All times are unofficial. Times may vary in post race official results.
| Event Information: | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event: | 113th Boston Marathon 2009 | |||||||||||||||
| Runner: | Brian Foster | |||||||||||||||
| Latest Results: | ||||||||||||||||
| ||||||||||||||||
All times are unofficial. Times may vary in post race official results.
Posted by
Brian Foster
at
1:22 PM
Labels: Race Updates
3 comments:
Awesome Brian!!!
Did you wear your Dexcom during the race?
Congrats on a good Boston Marathon!
I did, when i get some time I'll try and publish a record of the data.
Post a Comment